Dealer Price List
Prices shown are retail. Dealer cost is calculated at your discount level.
We offer flexible payment options with Net 30 terms or credit card payment. There’s no minimum order for books or DVDs — mix and match titles to reach higher quantities and earn bigger discounts:
- 1–10 books — 40% discount
- 11–25 books — 45% discount
- 26 or more books — 50% discount
Shipping: U.S. +8% | Canada +20% | International +30%
Railroading
| Title | SKU | Retail | 40% off | 45% off | 50% off |
|---|---|---|---|---|---|
| 72-82: Western Pacific's Final Decade | WPFD | $79.95 | $47.97 | $43.97 | $39.98 |
| Alco Treasury | ALTR | $24.95 | $14.97 | $13.72 | $12.48 |
| Amtrak by the Numbers: 2 | ABTN2 | $89.95 | $53.97 | $49.47 | $44.98 |
| Conrail in Pennsylvania's Lehigh Valley | CRLV | $59.95 | $35.97 | $32.97 | $29.98 |
| Denver & Rio Grande: The Early Years | RGEY | $79.95 | $47.97 | $43.97 | $39.98 |
| The Eureka & Palisade | EUPA | $79.95 | $47.97 | $43.97 | $39.98 |
| ForestRails: Georgia-Pacific's Railroads | FRRT | $79.95 | $47.97 | $43.97 | $39.98 |
| Gateway Western: A Regional in Transition | GWWR | $74.95 | $44.97 | $41.22 | $37.48 |
| Gulf, Mobile & Ohio: Illustrated Historical Reference | GMOJ | $69.95 | $41.97 | $38.47 | $34.98 |
| Illinois Central: South of the Ohio River | ICSO | $69.95 | $41.97 | $38.47 | $34.98 |
| Kansas City Southern: Midwest Division | KCS1 | $89.95 | $53.97 | $49.47 | $44.98 |
| Kansas City Southern: Southeast Division | KCS2 | $89.95 | $53.97 | $49.47 | $44.98 |
| The Century Series: A Portrait of Alco Diesel Power | TCSA | $89.95 | $53.97 | $49.47 | $44.98 |
| Milwaukee Road: Tales From the Racine & Southwestern | MRTA | $49.95 | $29.97 | $27.47 | $24.98 |
| Northern Pacific Diesel Power, Vol. 1 | NPDP1 | $89.95 | $53.97 | $49.47 | $44.98 |
| Northern Pacific Diesel Power, Vol. 2 | NPDP2 | $89.95 | $53.97 | $49.47 | $44.98 |
| Over the Georgetown Loop | OTGL | $79.95 | $47.97 | $43.97 | $39.98 |
| The Penn Line Story: A History and Collector's Guide | PLSC | $29.95 | $17.97 | $16.47 | $14.98 |
| Railway Express Agency | REAP | $69.95 | $41.97 | $38.47 | $34.98 |
| Rio Grande: Heart of the Rockies | RGHR | $79.95 | $47.97 | $43.97 | $39.98 |
| Rio Grande High-Side Gondolas | RGHG | $34.95 | $20.97 | $19.22 | $17.48 |
| Rio Grande: Jewel of the Wasatch | RGJW | $79.95 | $47.97 | $43.97 | $39.98 |
| Rio Grande's Narrow Gauge K-28 Locomotives | RG28 | $79.95 | $47.97 | $43.97 | $39.98 |
| Rio Grande's Narrow Gauge K-36 Locomotives | RG36 | $69.95 | $41.97 | $38.47 | $34.98 |
| Rio Grande: Scenic Line of the World, 2nd ed. | RGSL2 | $89.95 | $53.97 | $49.47 | $44.98 |
| The Shay Locomotive: An Illustrated History | SLIH | $99.95 | $59.97 | $54.97 | $49.98 |
| Southland | SOLA | $79.95 | $47.97 | $43.97 | $39.98 |
| Southern Pacific Western Division | SPWD | $79.95 | $47.97 | $43.97 | $39.98 |
| The Southern Railway | SRRY | $79.95 | $47.97 | $43.97 | $39.98 |
| Timber Titans: Baldwin's Articulated Logging Locomotives | TTBA | $79.95 | $47.97 | $43.97 | $39.98 |
| A Railroad Life, Vol. 1 | TRP-ARL1 | $59.95 | $35.97 | $32.97 | $29.98 |
| A Railroad Life, Vol. 2 | TRP-ARL2 | $59.95 | $35.97 | $32.97 | $29.98 |
| A Railroad Life, Vol. 3 | RLMB3 | $69.95 | $41.97 | $38.47 | $34.98 |
| A Railroad Life, Vol. 4 | RLMB4 | $70.00 | $42.00 | $38.50 | $35.00 |
| Alcos in Autumn: Northeast Pennsylvania in the 1960s and 1970s | TRP-AANP | $24.95 | $14.97 | $13.72 | $12.48 |
| Altoona Action | TRP-AA | $44.95 | $26.97 | $24.72 | $22.48 |
| Anthracite Classics | TRP-AC | $19.95 | $11.97 | $10.97 | $9.98 |
| Baltimore & Ohio Railroad, Vol. 3: Rails Across the Heartland | TRP-BOR3 | $59.95 | $35.97 | $32.97 | $29.98 |
| Baltimore & Ohio, Vol. 4: Off the Beaten Track | BOR4 | $74.95 | $44.97 | $41.22 | $37.48 |
| Boston & Albany Steam Power | TRP-BASP | $23.95 | $14.37 | $13.17 | $11.98 |
| Bethlehem Steel Railroading | TRP-BSR | $24.95 | $14.97 | $13.72 | $12.48 |
| Canadian Steam in the Prairies, Towns and Cities | TRP-CSPT | $16.95 | $10.17 | $9.32 | $8.48 |
| Chicago Railroad Scenes in Color, Vol. 1 | TRP-CRS1 | $24.95 | $14.97 | $13.72 | $12.48 |
| Chicago Railroad Scenes in Color, Vol. 2 | TRP-CRS2 | $24.95 | $14.97 | $13.72 | $12.48 |
| Chessie System Cumberland Action | TRP-CSCA | $39.95 | $23.97 | $21.97 | $19.98 |
| Delaware & Hudson: Thunder & Lightning Stripes | TRP-DHTL | $19.95 | $11.97 | $10.97 | $9.98 |
| Freight Equipment of the New York Central, Vol. 1 | TRP-FEN1 | $13.95 | $8.37 | $7.67 | $6.98 |
| Hawaiian Railway Album WWII, Vol. 3 | TRP-HRA3 | $23.95 | $14.37 | $13.17 | $11.98 |
| Hawaiian Railway Album WWII, Vol. 4 | TRP-HRA4 | $21.95 | $13.17 | $12.07 | $10.98 |
| Hawaiian Railway Album WWII, Hardcover Vols. 1–4 | TRP-HRAH | $79.95 | $47.97 | $43.97 | $39.98 |
| Illinois Central: North of the Ohio River | TRP-ICNO | $59.95 | $35.97 | $32.97 | $29.98 |
| New England Classics, Vol. 1: Class Ones | TRP-NEC1 | $19.95 | $11.97 | $10.97 | $9.98 |
| New York Central Power Along the Hudson, Vol. 2 | TRP-NCPH | $18.95 | $11.37 | $10.42 | $9.48 |
| New York Central Steam on the Harlem and Putnam Divisions | TRP-NSHP | $19.95 | $11.97 | $10.97 | $9.98 |
| New York Central Steam Power in the Empire State | TRP-NSPE | $24.95 | $14.97 | $13.72 | $12.48 |
| New York Central Steam Power in New Jersey and Pennsylvania | TRP-NSPN | $24.95 | $14.97 | $13.72 | $12.48 |
| New York Central Steam Power West of Buffalo, Vol. 1 | TRP-NSB1 | $21.95 | $13.17 | $12.07 | $10.98 |
| New York Central Steam Power West of Buffalo, Vol. 2 | TRP-NSB2 | $23.95 | $14.37 | $13.17 | $11.98 |
| Nickel Plate Steam 1957–1958 | TRP-NPS | $24.95 | $14.97 | $13.72 | $12.48 |
| PRR Lines West, Vol. 1: Pittsburgh to St. Louis | TRP-PLW1 | $59.95 | $35.97 | $32.97 | $29.98 |
| PRR Lines West, Vol. 2: Pittsburgh and Northeast Ohio | TRP-PLW2 | $59.95 | $35.97 | $32.97 | $29.98 |
| PRR Lines West, Vol. 3: Crestline to Chicago | PLW3 | $64.95 | $38.97 | $35.72 | $32.48 |
| Railroaders in the Lehigh River Valley | TRP-RLRV | $24.95 | $14.97 | $13.72 | $12.48 |
| 70s Style: Passenger Trains around New York City | TRP-PTNY | $29.95 | $17.97 | $16.47 | $14.98 |
Modeling
| Title | SKU | Retail | 40% off | 45% off | 50% off |
|---|---|---|---|---|---|
| Realistic Scenery for Model Railroads | RSMR | $34.00 | $20.40 | $18.70 | $17.00 |
| Structures for Model Railroads | STMR | $34.95 | $20.97 | $19.22 | $17.48 |
| 21 Projects | 21PR | $24.95 | $14.97 | $13.72 | $12.48 |
| American O Scale 1927–1965 | AMOS | $19.95 | $11.97 | $10.97 | $9.98 |
| Model Railroading with George Dutka | MRGD | $34.95 | $20.97 | $19.22 | $17.48 |
| Paint & Detail Railroad Models with Scott Lupia | PDRM | $24.95 | $14.97 | $13.72 | $12.48 |
| Scenic & Weathering Techniques | SWTS | $34.95 | $20.97 | $19.22 | $17.48 |
| The Structure Handbook for Model Railroaders | SHMR | $24.95 | $14.97 | $13.72 | $12.48 |
Children's
| Title | SKU | Retail | 40% off | 45% off | 50% off |
|---|---|---|---|---|---|
| The Alphabet Train Coloring Book | ATBC2 | $9.95 | $5.97 | $5.47 | $4.98 |
| Railroad Learning & Activity Book | RLAB | $12.95 | $7.77 | $7.12 | $6.48 |
| Railroads in the 50 States Coloring Book | R50SCB | $12.95 | $7.77 | $7.12 | $6.48 |
Annuals
| Title | SKU | Retail | 40% off | 45% off | 50% off |
|---|---|---|---|---|---|
| 2026 | |||||
| O Scale Trains Annual 2026 | OSTA26 | $34.00 | $20.40 | $18.70 | $17.00 |
| On30 Annual 2026 | ON30A26 | $34.00 | $20.40 | $18.70 | $17.00 |
| 2025 | |||||
| Garden Trains Annual 2025 | GTA25 | $34.95 | $20.97 | $19.22 | $17.48 |
| HO Collector Annual 2025 | HOCA25 | $34.95 | $20.97 | $19.22 | $17.48 |
| HOn3 Annual 2025 | HON3A25 | $34.95 | $20.97 | $19.22 | $17.48 |
| O Scale Trains Annual 2025 | OSTA25 | $34.95 | $20.97 | $19.22 | $17.48 |
| On30 Annual 2025 | ON30A25 | $34.95 | $20.97 | $19.22 | $17.48 |
| Passenger Train Annual 2025 | PTA25 | $34.95 | $20.97 | $19.22 | $17.48 |
| Railroads Illustrated Annual 2025 | RRIA25 | $34.95 | $20.97 | $19.22 | $17.48 |
| 2024 | |||||
| Garden Trains Annual 2024 | GTA24 | $34.95 | $20.97 | $19.22 | $17.48 |
| HO Collector Annual 2024 | HOCA24 | $34.95 | $20.97 | $19.22 | $17.48 |
| HOn3 Annual 2024 | HON3A24 | $34.95 | $20.97 | $19.22 | $17.48 |
| O Scale Trains Annual 2024 | OSTA24 | $34.95 | $20.97 | $19.22 | $17.48 |
| On30 Annual 2024 | ON24 | $34.95 | $20.97 | $19.22 | $17.48 |
| Passenger Train Annual 2024 | PTA24 | $34.95 | $20.97 | $19.22 | $17.48 |
| Railroads Illustrated Annual 2024 | RRIA24 | $34.95 | $20.97 | $19.22 | $17.48 |
| 2023 | |||||
| Garden Trains Annual 2023 | GT23 | $34.95 | $20.97 | $19.22 | $17.48 |
| HOn3 Annual 2023 | HO23 | $34.95 | $20.97 | $19.22 | $17.48 |
| On30 Annual 2023 | ON23 | $34.95 | $20.97 | $19.22 | $17.48 |
| Passenger Train Annual 2023 | PTA23 | $34.95 | $20.97 | $19.22 | $17.48 |
| Railroads Illustrated Annual 2023 | RA23 | $34.95 | $20.97 | $19.22 | $17.48 |
| 2022 | |||||
| Garden Trains Annual 2022 | GT22 | $29.95 | $17.97 | $16.47 | $14.98 |
| HOn3 Annual 2022 | HO22 | $29.95 | $17.97 | $16.47 | $14.98 |
| On30 Annual 2022 | ON22 | $29.95 | $17.97 | $16.47 | $14.98 |
| Passenger Train Annual 2022 | PTA22 | $29.95 | $17.97 | $16.47 | $14.98 |
| Railroads Illustrated Annual 2022 | RA22 | $29.95 | $17.97 | $16.47 | $14.98 |
| 2021 | |||||
| HOn3 Annual 2021 | HO21 | $24.95 | $14.97 | $13.72 | $12.48 |
| Passenger Train Annual 2021 | PTA21 | $24.95 | $14.97 | $13.72 | $12.48 |
| Railroads Illustrated Annual 2021 | RA21 | $24.95 | $14.97 | $13.72 | $12.48 |
| 2020 | |||||
| HOn3 Annual 2020 | HO20 | $24.95 | $14.97 | $13.72 | $12.48 |
| On30 Annual 2020 | ON20 | $24.95 | $14.97 | $13.72 | $12.48 |
| Passenger Train Annual 2020 | PTA20 | $24.95 | $14.97 | $13.72 | $12.48 |
| 2019 | |||||
| On30 Annual 2019 | ON19 | $24.95 | $14.97 | $13.72 | $12.48 |
| Railroads Illustrated Annual 2019 | RA19 | $24.95 | $14.97 | $13.72 | $12.48 |
| 2018 | |||||
| HOn3 Annual 2018 | HO18 | $24.95 | $14.97 | $13.72 | $12.48 |
| Passenger Train Annual 2018 | PTA18 | $24.95 | $14.97 | $13.72 | $12.48 |
| Railroads Illustrated Annual 2018 | RA18 | $24.95 | $14.97 | $13.72 | $12.48 |
| 2017 | |||||
| Passenger Train Annual 2017 | PTA17 | $19.95 | $11.97 | $10.97 | $9.98 |
| Railroads Illustrated Annual 2017 | RA17 | $24.95 | $14.97 | $13.72 | $12.48 |
| 2016 | |||||
| HOn3 Annual 2016 | HO16 | $19.95 | $11.97 | $10.97 | $9.98 |
| Passenger Train Annual 2016 | PTA16 | $19.95 | $11.97 | $10.97 | $9.98 |
| Railroads Illustrated Annual 2016 | RA16 | $24.95 | $14.97 | $13.72 | $12.48 |
| 2015 | |||||
| HOn3 Annual 2015 | HO15 | $19.95 | $11.97 | $10.97 | $9.98 |
| Railroads Illustrated Annual 2015 | RA15 | $24.95 | $14.97 | $13.72 | $12.48 |
Our helpful staff is ready to assist you!
Shelly Yowell, Sales Manager
dealers@whiteriverproductions.com | 816-666-6147 | 7:00 AM – 4:00 PM Central